ESCORTS ENGINE
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 511500 INR
Product Description
ESCORTS ENGINE TECHNICAL SPECIFICATION VARIABLE SPEED ENGINES |
Engine Model | (CI-25) | (CI-35) | (CI-41) | (CI-50) | (CI-50-II) | (CI-50-III) | (CI-60) | (CI-75) | (CI-90) | (CI-105) | |
E2.156 | E3.234 | E3.234 | E3.276 | E4.312 | E4.368 | E4.368 | E4.286 TCI | E4.368 TCI | E4.368 TCI | ||
Type | Specs | 2 Cylinder, DI, | 3 Cylinder, DI, | 3 Cylinder, DI, | 3 Cylinder, DI, | 4 Cylinder, DI, | 4 Cylinder, DI, | 4 Cylinder, DI, | 4 Cylinder, DI, | 4 Cylinder, DI, | 4 Cylinder, DI, |
Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled | ||
NA | NA | NA | NA | NA | NA | NA | TCIC | TCIC | TCIC | ||
Brake | HP | 25 | 34 | 41 | 50 | 50 | 60 | 60 | 75 | 90 | 105 |
Horse Power | |||||||||||
Bore | MM | 95 | 95 | 95 | 98 | 95 | 98 | 98 | 91 | 98 | 98 |
Stroke | MM | 110 | 110 | 110 | 122 | 110 | 122 | 122 | 110 | 122 | 122 |
Displacement | CC | 1560 | 2340 | 2340 | 2760 | 3120 | 3680 | 3680 | 2860 | 3680 | 3680 |
Peak Torque | NM | 102 | 160 | 160 | 201 | 190 | 255 | 255 | 295 | 350 | 436 |
Compression Ratio | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | 17.5:1+/-5% | |
Firing Order | 1-2 | 1-2-3 | 1-2-3 | 1-2-3 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | |
Idle Speed | RPM | 600-700 | 600-700 | 600-700 | 700-800 | 800-900 | 700-800 | 700-800 | 700-800 | 900-1000 | 900-1000 |
Rated Speed | RPM | 2000 | 2200 | 2200 | 2200 | 2200 | 1850 | 2200 | 2200 | 2200 | 2200 |
High Idle | RPM | 2275 + 50 | 2475-2525 | 2475-2525 | 2380 + 50 | 2500 + 50 | 2400 + 50 | 2400 + 50 | 2500 + 50 | 2400 -2500 | 2400 -2500 |
Related Products
Contact Us
Plot No.19, Ward No.5, Deep Nagar, Main Road, Bhanvad, Devbhumi,, Dwarka, Gujarat, 360510, India
Phone :+918045815840